Offline servers
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
FaceWAN CS:GO Surf DM | 1.37.9.6 | surf_japan_ptad_swg | 0 / 32 | 192.95.41.72:27034 | ||||
[PvE-Mod] Arking Mad - The Islan... | 1.0.0.0 | TheIsland | 2 / 40 | 94.23.211.204:27015 | ||||
DsK | DeathMatch | Weapon Chance... | 1.1.2.7/Std | de_inferno | 240 / 250 | 5.61.46.76:27135 | ||||
D_eS Life | 2163 | Procedural Map | 0 / 50 | 104.238.162.242:28046 | ||||
eFantazja.eu[4FUN]@Zabijaka.pl | 47 | de_dust_scarface | 31 / 32 | 38.180.18.87:27185 | ||||
Gamesites.cz^PublicServer#2 | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27487 | ||||
Deathrun|FastFrag.Ru | 47 | awp_garden | 31 / 32 | 130.0.236.7:27013 | ||||
Most_Wanted>BeograD | 1.1.2.7/Std | de_dust2 | 2 / 32 | 38.180.126.128:27017 | ||||
Fragujemy.com#03[ONLYDD2]::Pukaw... | 47 | de_inferno_final | 31 / 32 | 94.142.143.197:27509 | ||||
+18 [DusT2 Quarantine Arena]Cs-P... | 1.1.2.7/Stdio | de_aztec | 2 / 64 | 107.172.206.78:27370 | ||||
ChileGam!nGaArenaDel-[Publico]- | 47 | de_dust | 31 / 32 | 94.142.140.124:27422 | ||||
FUSION x Deathrun [Knife,Timer,S... | 1.1.2.7/Stdio | de_mjolby6 | 32 / 32 | 107.172.206.78:27093 | ||||
TEST SERVER CLOSED New IP:194.67... | 47 | crossfire | 0 / 16 | 194.67.205.208:27015 | ||||
~HOTPLAY.BRAZIL.COM***TOP-SERVER... | 47 | de_irak32 | 30 / 32 | 92.38.184.242:27472 | ||||
FlashGames#4FUN+PATENTE︻芫=一Top15... | 47 | de_inferno2se | 30 / 32 | 92.38.176.46:27772 | ||||
*NORD-CSTRIKE-BRAZIL[CLASSIC-TOP-8] | 47 | awp_zigzag | 27 / 32 | 146.185.219.78:27079 | ||||
WristHaX.com|CaptureTheFlag[gameME] | 47 | de_dust2 | 26 / 32 | 95.85.77.28:27002 | ||||
ROMANIA.INTRUSII.RO#VIPFREE(23-11) | 47 | de_industro | 27 / 32 | 5.188.238.76:26049 | ||||
ZOMBIE'SERVER'[CS-SAW.RU] | 47 | de_irak32 | 28 / 32 | 185.14.45.73:27469 | ||||
.:PejaGamingServer:. | 47 | de_inferno_final | 31 / 32 | 46.17.106.61:27952 | ||||
[CiMSP.Net]ARG#2[Onlyde_Dust2]by... | 47 | de_westwood_big | 31 / 32 | 95.214.8.217:29200 | ||||
JokeAlmightyFunServer|HUN| | 47 | cs_estate32 | 31 / 32 | 23.227.193.105:27047 | ||||
..::Sensationteam[Pablic]#1::.. | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27873 | ||||
Multi-Head.pl [ ONLY DD2 ] @ dis... | 1.1.2.7/Stdio | de_sultan | 34 / 34 | 107.172.206.78:27425 | ||||
[GP]ZombiePlague[GAME-POWER] | 47 | de_train | 31 / 32 | 94.142.143.205:27404 | ||||
Chicago[PublicServer]18+ | 47 | de_dinaunion | 31 / 32 | 38.180.19.20:27066 | ||||
GDLLETHALKilleRs|Mexico | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27267 | ||||
[CS-SKY.RU] Серьёзные ребята | 47 | cs_militia | 0 / 10 | 46.174.48.48:27261 | ||||
It's'CS'Public'#1 | 47 | cs_assault_1337 | 29 / 32 | 185.14.45.73:27062 | ||||
*BRAZIL**CS***CSTRIKE[#9] | 47 | de_dust2 | 28 / 32 | 180.149.44.230:27285 | ||||
Multi-Head.pl[ONLYDD2]@disCONNEC... | 47 | de_dust2 | 31 / 32 | 5.188.39.86:27056 | ||||
REBELLIONS © DeathMatch CSDM2014... | 1.1.2.7/Std | de_inferno | 240 / 250 | 38.54.122.235:27060 | ||||
[BIRTIJA] | 47 | de_kefar | 31 / 32 | 94.142.143.197:27393 | ||||
#1-ZyGGaming-{ZombieUnderworld}-... | 47 | de_entra | 31 / 32 | 185.87.49.219:29253 | ||||
CS-Expert.Ru|ArmyRanks | 47 | de_dustmx | 21 / 32 | 94.142.143.178:27253 | ||||
Star.CsRedStars.Com-=[ClaSSic]=- | 47 | awp_map | 28 / 32 | 185.87.50.37:27147 | ||||
[CS.BR]-TeaM[DEATHMATCH]RANK:www... | 47 | de_dust2 | 31 / 32 | 45.133.245.153:27218 | ||||
Poolparty #1 | GameME | Fast Dow... | 1.37.8.5 | fy_poolparty_tropic | 1 / 24 | 93.186.198.15:27115 | ||||
... | 47 | de_inferno2se | 31 / 32 | 194.102.107.85:27266 | ||||
WristHaX.com|Fy/Aim/AwpMaps[gameME] | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27157 | ||||
--=Jagodina PrO Public=--[CLASSIC] | 1.1.2.7/Std | de_inferno | 240 / 250 | 5.61.46.76:27081 | ||||
Adrenaline-ZoneDe_dust2Only | 47 | awp_india | 31 / 32 | 94.142.143.200:27554 | ||||
DeathRun #3 London |FastDL|Free ... | 16.02.26 | deathrun_erotischer | 0 / 26 | 88.150.153.138:37050 | ||||
NESTLE.INDUNGI.RO #CAUTAM ADMINI | 1.1.2.7/Stdio | de_sunny | 32 / 32 | 107.172.206.78:27378 | ||||
#01-HighVoltageGames|CSPublico32... | 47 | cs_deagle5 | 31 / 32 | 38.180.132.147:27096 | ||||
PsyMusic | 47 | awp_metro | 31 / 32 | 37.1.195.157:27146 | ||||
[UK] Gentlemen Gamers | Jailbre... | 16.12.01 | jb_new_summer_v3_gg | 0 / 32 | 185.38.151.140:27035 | ||||
Greece .: GUNGAME TEAM PLAY AREN... | 1.1.2.7/Stdio | de_dust | 38 / 38 | 107.172.206.78:27036 | ||||
Здесь Вату Не Катают! 16+ | 1.0.0.34 | de_dust2 | 5 / 22 | 37.230.210.31:55555 | ||||
War3FT 24 HEROES | 1.1.2.7/Std | de_dust2 | 240 / 250 | 38.54.122.190:27157 | ||||
[RMX-ARENA-PUBLIC]-nord-servers-[2] | 47 | de_inferno2se | 27 / 32 | 195.234.82.43:27810 | ||||
Playpoint.se #4 MiniGames | by S... | 1.35.5.2 | mg_legoworld_course_v8 | 0 / 32 | 80.67.10.169:27015 | ||||
Generation Gamers x Capture The ... | 1.1.2.7/Stdio | de_inferno | 2 / 64 | 107.172.206.78:27531 | ||||
[RMX-ARENA-PUBLIC]-nord-servers-[2] | 47 | de_dust2 | 28 / 32 | 146.185.219.78:27424 | ||||
|F.B.I| [Deathrun] || ClanFBI.ES | 47 | deathrun_4life_rmk | 1 / 21 | 87.98.227.44:27022 | ||||
EnjoyGame.ru|Public[SteamOnly] | 47 | de_dust2_2006 | 10 / 32 | 94.142.143.178:27459 | ||||
[Albania] Team Play Areana #1 4F... | 1.1.2.7/Stdio | awp_india2 | 49 / 49 | 107.172.206.78:27376 | ||||
SAOPAULO-ARENA-GAMING[9]-OLDSCHO... | 47 | de_inferno | 31 / 32 | 146.185.219.78:27309 | ||||
Assassin'S [COD:MW4][FREE VI... | 1.1.2.7/Stdio | css_cache | 43 / 43 | 107.172.206.78:27481 | ||||
BrutalCS.nuDust2ONLY#1[1Gbit] | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27746 | ||||
ForFFun.Lv | ZOMBIE+War3UNIQUE 3... | 1.1.2.7/Std | fy_snow | 2 / 32 | 185.117.153.148:27023 | ||||
PalanKus ZombIe® [FreeVIP|Bazz+J... | 1.1.2.7/Stdio | de_eldorado | 45 / 45 | 107.172.206.78:27455 | ||||
[BlaBla]-PublicOldSchool[p48] | 47 | he_glassroom32 | 31 / 32 | 45.133.245.246:27086 | ||||
..::OMGPublicServer#1::.. | 47 | cs_assault_hotel | 29 / 32 | 45.90.14.222:27434 | ||||
Tequila DeathMatch DD2 Only | fa... | 1.1.2.7/Stdio | de_avangard | 2 / 64 | 107.172.206.78:27318 | ||||
!xTcR Gaming | Multi 1v1 Arena #... | 1.35.6.8 | am_crashz_dust_v2 | 0 / 32 | 45.35.61.162:27025 | ||||
Pinion White Label | L4D2 EU #15... | 2.1.5.0 | c1m1_hotel | 0 / 4 | 91.121.182.35:25059 | ||||
Server Ultr@ v34 [CW] (SMAC 0.8.... | 1.0.0.34 | de_dust2 | 1 / 12 | 176.98.95.190:27038 | ||||
STEAM.BRAZIL.NET##OLDSCHOOL | 47 | de_amr | 30 / 32 | 185.101.139.65:27165 | ||||
UGC.LT|Dust2Only#1(24/7) | 47 | de_cpl_mill | 31 / 32 | 94.142.143.200:27602 | ||||
BarcelonaGam!ng|De_Dust2 | 47 | de_inferno | 31 / 32 | 46.17.106.61:27826 | ||||
[#1] Bulgaria Official Match Gam... | 1.1.2.7/Stdio | de_salt2 | 34 / 34 | 107.172.206.78:27263 | ||||
CS.BRAZIL.NeT | 47 | de_irak32 | 29 / 32 | 92.38.184.242:27443 | ||||
+100500[Public]BKOHTAKTE18+ | 47 | de_westwood | 26 / 32 | 193.34.144.39:27411 | ||||
GalaxyNetworkCs1.6 | 47 | awp_ug32 | 31 / 32 | 94.142.141.155:27110 | ||||
[CiMSP.Net]ARG#5[Onlyde_Dust2]by... | 47 | de_vegas | 31 / 32 | 194.67.207.188:27239 | ||||
TTGaming-By:CyberCaffe | 47 | de_dust2 | 31 / 32 | 45.133.245.153:27244 | ||||
$$$ZombiePlague$$$ | 47 | de_irak32 | 31 / 32 | 46.243.187.7:27123 | ||||
Mar[J]inaL|GamingProServer[STEAM... | 47 | de_mirage_32 | 31 / 32 | 185.87.150.30:27008 | ||||
Gaming #1 DeathMatch (Respawn Pu... | 1.1.2.7/Stdio | de_aztec3 | 46 / 46 | 107.172.206.78:27118 | ||||
#8DEATHRUNconlopibito'www.wg... | 47 | cs_office_2017 | 31 / 32 | 38.180.18.87:27138 | ||||
CL.LEAGUECS.RO # Classic Server | 1.1.2.7/Std | de_inferno | 240 / 250 | 38.60.248.124:27150 | ||||
[MD] LEGENDA PUBLIC SERVER [v34] | 1.0.0.34 | de_arabic | 0 / 40 | 46.102.172.134:27020 | ||||
WristHaX.com|24/7RatsServer[gameME] | 47 | de_dinaunion | 23 / 32 | 45.90.14.222:27959 | ||||
JoinGame.kz Game Hosting | 1.1.2.7/Stdio | de_dust | 0 / 32 | 82.200.128.163:27045 | ||||
MinimaL'',,,Server!FPS-1... | 47 | css_cache | 23 / 32 | 185.14.45.56:27730 | ||||
◆ dng.tf | Trading - FREE ITEMS!... | 4912374 | trade_plaza_2 | 0 / 32 | 194.135.90.135:27015 | ||||
Exstre@m CS 1.6 | 47 | de_dust2_2x2 | 0 / 32 | 31.28.170.119:27015 | ||||
New server by MyArena.ru | 1.36.3.1 | ar_baggage | 0 / 20 | 46.174.50.57:27286 | ||||
PROCLUB # TEPARI SI MINCINOSI | 1.1.2.7/Stdio | cs_siege | 0 / 32 | 93.119.24.206:27015 | ||||
uGraj.com[DD2/INF/NUKE][Dokoncam... | 47 | cs_office | 14 / 32 | 94.142.143.178:27962 | ||||
[FPS-Games.BG] AWP [Respawn] | 1.1.2.7/Stdio | awp_india2 | 0 / 24 | 93.123.18.5:27019 | ||||
[RM] [24/7] #1 DD2 Public | CSDM | 1.1.2.7/Stdio | de_dust2x2 | 2 / 64 | 64.176.165.202:27064 | ||||
MAC Zombie Plague [FastDL] | 1.1.2.7/Std | de_inferno | 2 / 32 | 45.133.245.246:27020 | ||||
[RUS][Publ1c]*WIN | 47 | cs_assault_1337 | 29 / 32 | 95.164.11.161:27014 | ||||
... | 47 | 828_pk_41 | 31 / 32 | 94.142.143.175:27680 | ||||
[Флайго]'Паблик'номер'1 | 47 | de_dust2 | 29 / 32 | 94.131.108.157:27021 | ||||
[issagg.com] Surf Easy | Tier1-3... | 1.37.3.7 | surf_believe_refix | 1 / 24 | 145.239.150.45:27016 | ||||
BRAZIL-SERVERS[#3]-CS:GO | 47 | de_mjolby6 | 29 / 32 | 146.185.219.78:27053 | ||||
PitBull[COD:MW4] | 47 | 35hp_last_snow | 31 / 32 | 38.180.132.147:27050 | ||||
Sirmium Arena ® westwood maps | ... | 1.1.2.7/Std | de_inferno | 2 / 32 | 38.180.4.61:27148 | ||||
war3.freakz.ro'|'www.Fre... | 47 | cs_assault_1337 | 28 / 32 | 5.188.4.60:27208 | ||||
[ZM] ||CliCk|| Zombie Plague™ [A... | 1.1.2.7/Std | de_inferno | 0 / 250 | 38.60.255.78:27037 | ||||
PAINTBALL ZONE [VIP][FAST DL][PO... | 1.1.2.7/Std | de_dust2 | 240 / 250 | 38.54.95.60:27112 | ||||
Hentai Rape! Virginia 2 | 2.1.4.6 | c3m2_swamp | 0 / 12 | 104.245.234.149:27017 | ||||
[VE] #1 GunGame Arena .: Furien ... | 1.1.2.7/Stdio | css_inferno | 49 / 49 | 107.172.206.78:27439 | ||||
***GIRLS.BRAZIL.COM**[FULL-VIP-F... | 47 | awp_zigzag | 0 / 32 | 5.188.238.76:27367 | ||||
((Brxos)) | #PEGA BANDEIRA | #02... | 1.1.2.7/Std | de_dust2 | 240 / 250 | 38.60.209.207:27037 | ||||
ODRONIDe_Infernoonly | 47 | css_cbble | 31 / 32 | 94.142.143.197:27058 | ||||
WWW.CS-SERWER.PL[JailBreak]@slas... | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27130 | ||||
BRAZIL.HOT-GIRLS.COM***VIP-FREE** | 47 | cs_assault_1337 | 28 / 32 | 5.188.238.159:27191 | ||||
Game-Servers.Ru::Csource.Ru | 47 | fy_snow2010 | 22 / 32 | 185.14.45.56:27913 | ||||
#[VeryGood]PUBLIC-[24/7] | 47 | 35hp_mixarena_v2 | 31 / 32 | 37.1.195.157:27198 | ||||
[VE] #3 TeamPlay | America .: Mi... | 1.1.2.7/Stdio | de_amr | 33 / 33 | 107.172.206.78:27293 | ||||
OSMANGAZİ♥SBW[PRO-PUB]︻デ═一••• | 47 | de_irak32 | 29 / 32 | 5.188.238.76:26367 | ||||
Matrix Gaming Server | 1.1.2.7/Stdio | de_berzerker | 2 / 64 | 107.172.206.78:27302 | ||||
TOP.SHAINY.RO | 47 | de_irak32 | 31 / 32 | 47.87.199.202:27040 | ||||
a7x#PaRaNOjA_JailBrEaK^[+VIP+Fas... | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27139 | ||||
[MxEMxEvilz]ZombiePlague+Niveles[2] | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27500 | ||||
SAOPAULO-ARENA-GAMING[10]-RESPAWN | 47 | de_dust2 | 30 / 32 | 195.234.82.43:27091 | ||||
[Melorean.net] Русский DeathRun ... | 16.02.26 | deathrun_mario_v1 | 0 / 32 | 89.108.107.246:27017 | ||||
-14-SHAINY-ASIA-CSTRIKE30/32 | 47 | cs_assault_1337 | 31 / 32 | 46.175.146.239:27238 | ||||
Bagljas Gaming | Public [de_dust... | 1.1.2.7/Stdio | de_dust2_2x2 | 0 / 32 | 193.104.68.39:27052 | ||||
FAIV.POWER-BOOM.NET##VIP-FREE | 47 | de_dust2 | 31 / 32 | 23.147.227.32:27279 | ||||
ThisServerBYOMONAS!!!DeathMatchF... | 47 | cs_deagle5 | 17 / 32 | 23.26.247.84:27589 | ||||
OSMANGAZİ♥SBW[PRO-PUB]︻デ═一••• | 47 | de_abaddon | 30 / 32 | 5.188.238.76:26460 | ||||
[MxEMxEvilz]ZombiePlague+Niveles[2] | 47 | de_winteraztec | 17 / 32 | 136.244.92.201:27005 | ||||
-ARGENTINA CS-#5 (SOLO de_dust2 ... | 1.1.2.7/Stdio | de_world | 2 / 64 | 107.172.206.78:27463 | ||||
[CS:GO] - Danger Zone | Competit... | 1.1.2.7/Stdio | de_alexandra | 32 / 32 | 107.172.206.78:27290 | ||||
AlcatraZ ~ [de_dust2] | 1.1.2.7/Stdio | de_westwood_big | 2 / 64 | 108.61.209.38:27112 | ||||
.:PejaGamingServer:. | 47 | awp_neons | 31 / 32 | 94.142.141.155:27122 | ||||
[iNDIGO] Deathmatch [2000FPS] No... | 1.1.2.7/Std | de_dust2 | 0 / 250 | 38.180.85.177:27025 | ||||
|UP|CaptureTheFlag[2]32Slots1000... | 47 | de_zook | 31 / 32 | 38.180.132.147:27125 | ||||
BRAZIL-NETWORK-GAMING.COM[#9] | 47 | de_barcelona | 0 / 32 | 5.188.238.76:27248 | ||||
..::Zombie.IlegalZone.Com::..[Zo... | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27281 | ||||
FzP[PLC]CaptureTheFlag#2[LATINO]RV | 47 | de_aztec_remake | 3 / 32 | 46.17.106.32:27966 | ||||
BuxnaZombie | 47 | de_dust2 | 28 / 32 | 92.38.152.120:27210 | ||||
TiRaNaGaMinG | 47 | de_kabul32 | 29 / 32 | 94.142.143.175:27024 | ||||
'Сибирский'Сервер'CS... | 47 | de_nuke_rarea | 27 / 32 | 5.188.4.60:27440 | ||||
WristHaX.com | De_Dust2 [gameME] | 1.1.2.7/Stdio | de_aztec3 | 34 / 34 | 107.172.206.78:27383 | ||||
[FRALLION.RU] Surf » Speedrun | 1.1.2.7/Stdio | surf_delusional | 1 / 22 | 46.174.48.42:27294 | ||||
Turek-City.pl::[Onlyde_dust2][On... | 47 | awp_ug32 | 30 / 32 | 185.14.45.56:27419 | ||||
FatalityCS.com|ClassicMaps | 47 | he_glass2 | 24 / 32 | 45.90.14.222:27667 | ||||
SECTOR.BG Classic DUST2 #1 ANTI-... | 1.1.2.7/Std | de_nuke | 240 / 250 | 45.55.93.121:27712 | ||||
ForTeam.ru'|'[Extazy] | 47 | de_barcelona | 27 / 32 | 5.189.204.251:27472 | ||||
.::UNDISPUTED::.de_dust2OnlyBeta | 47 | de_inferno | 31 / 32 | 94.142.140.124:27147 | ||||
OzeLTim#windicTiwe[sXe-Steam] | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27604 | ||||
CS.LALEAGANE.RO--XD | 47 | awp_zigzag | 31 / 32 | 89.223.88.74:27245 | ||||
Gamesites.cz^ZombieChronic#2 | 47 | cs_assault_1337 | 31 / 32 | 194.67.207.188:27140 | ||||
##ROYAL-SERVERS##ARENA2[RESPAWN] | 47 | de_mjolby6 | 27 / 32 | 45.80.208.128:27214 | ||||
Die Junggebliebenen | 1.1.2.7/Std | de_inferno | 240 / 250 | 140.99.101.103:27022 | ||||
ARENA==BRAZIL==NR2[FULL-SERVER] | 47 | de_mjolby6 | 31 / 32 | 5.188.238.159:27420 | ||||
CS.BESTIA.RO-=[FeeltheBeasT]=- | 47 | awp_zigzag | 31 / 32 | 195.234.82.43:27410 | ||||
Deathmatch.hsCorp.eu[RuneMod|Fun... | 47 | de_dust2 | 30 / 32 | 85.255.3.110:27017 | ||||
TF2 Romania | Jump Rush | jump.t... | 6394067 | jump_rush_ro_final_v2 | 0 / 32 | 89.44.246.133:27015 | ||||
Мы переехали>>>185.58.2... | 47 | de_dust2_2x2 | 0 / 22 | 46.174.52.7:27325 | ||||
#6JAILBREAKconlopibito'www.w... | 47 | 35hp_32 | 21 / 32 | 139.84.164.25:27078 | ||||
Taiwan #1 [DD2 Public] CSDM [Her... | 1.1.2.7/Stdio | de_bose | 2 / 64 | 107.172.206.78:27167 | ||||
cstrikegames - 4Fun 1 - Top 1 ga... | 1.1.2.7/Std | de_abaddon | 120 / 128 | 108.61.209.38:27069 | ||||
SAUPAULO.HOT-GIRLS.COM***VIP-FREE** | 47 | de_abaddon | 27 / 32 | 5.188.238.159:27773 | ||||
+18VIP-MOSCOWSERVER | 47 | de_dust2 | 31 / 32 | 5.188.39.86:27063 | ||||
ForTeam.ru'cepBep'Black&... | 47 | de_inferno2se | 27 / 32 | 5.188.4.60:27220 | ||||
??????GunGame©MIRCS.RU-6 | 47 | cs_italy32 | 31 / 32 | 167.86.114.167:27475 | ||||
[SuperB-CS16]...:: eSports Gamin... | 1.1.2.7/Stdio | de_train | 36 / 36 | 107.172.206.78:27199 | ||||
JAMPS.com.ar#1[PUB32]-ByLocalStrike | 47 | awp_bycastor32 | 31 / 32 | 194.102.107.85:27039 | ||||
[BsK]Dust224/7-BSoldiers.com[200... | 47 | 35hp_castle_mx | 31 / 32 | 37.1.195.157:27179 | ||||
PIVOPIJE|De_dust2Only | 47 | de_alexandra | 31 / 32 | 194.102.107.85:27161 | ||||
SUDAMERICA-ARENA-GAMING[3]-CLASS... | 47 | cs_assault_1337 | 31 / 32 | 185.101.139.65:27170 | ||||
SAUPAULO.HOT-GIRLS.COM***VIP-FREE** | 47 | awp_bycastor32 | 29 / 32 | 213.156.142.57:27757 | ||||
[PEN] Gmod Prophunt | Vanilla | ... | 16.12.01 | ph_house | 0 / 32 | 66.151.244.109:27017 | ||||
Ekb.respect<only'de_dust2... | 47 | awp_zigzag | 27 / 32 | 94.131.108.157:27251 | ||||
[Vivagamers]Pub-01 | 47 | 35hp_2_2012 | 31 / 32 | 38.180.3.70:27232 | ||||
CS.BRAZIL.NeT | 47 | cs_assault_1337 | 30 / 32 | 146.185.219.78:27158 | ||||
Da xyJIu HaM nyJIu | 1.1.2.7/Std | de_dust2 | 240 / 250 | 2.56.172.124:27017 | ||||
Hearthstrike (1) Community (twit... | 1.36.0.0 | de_vertigo | 1 / 22 | 5.62.98.164:27015 | ||||
[Indonesia CS] DeathMatch | XP L... | 1.1.2.7/Stdio | de_berzerker | 49 / 49 | 107.172.206.78:27197 | ||||
CS-World.INFO | Сервер для друзей | 1.6.3.7/Stdio | de_dust2_2x2 | 3 / 20 | 77.220.182.18:27015 | ||||
Berlin,Hauptquartier|Dust2Only|A... | 47 | cs_office_2017 | 31 / 32 | 38.180.64.96:27146 | ||||
KosovaPublic|Kps-Hosting.com | 47 | de_vegas | 31 / 32 | 194.67.200.89:27147 | ||||
-=ASSAULT=-47/48 | 47 | de_dust2_2009 | 24 / 32 | 94.142.143.161:27471 | ||||
DopeT L4D2 Coop [NS] | 2.1.5.2 | l4d_ihm01_forest | 0 / 10 | 5.83.43.220:27015 | ||||
*NORD-CSTRIKE-USA[CLASSIC-TOP-2] | 47 | de_mjolby6 | 30 / 32 | 5.188.238.159:27932 | ||||
BlackRose-CS.comZombieCLASSIC | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27368 | ||||
SUDAMERICA-ARENA-GAMING[1]-CLASSIC | 47 | de_aztec | 30 / 32 | 5.188.238.159:27040 | ||||
Delije Sever Public™ | 1.1.2.7/Std | de_dust2 | 240 / 250 | 38.54.122.190:27045 | ||||
[CS:GO MOD] ★ POCHYLNIA DD2 ★... | 47 | css_dust2x2 | 5 / 17 | 80.72.34.125:27235 | ||||
CSAlliNAllSTaRS|PuBLiC | 47 | css_cbble | 31 / 32 | 94.142.143.197:27721 | ||||
*-=(Bg_Classic)=-* | 47 | de_vegas | 31 / 32 | 94.142.140.88:27170 | ||||
BATTLE ROYALE - by pure-gaming.o... | 1.35.4.5 | br_electrified | 0 / 16 | 51.255.18.13:27015 | ||||
=STALIN=[1]'stalin-server.ru... | 47 | de_mjolby6 | 29 / 32 | 5.188.238.96:27184 | ||||
TheMagic.USA.Net | 47 | de_nuke_rarea | 30 / 32 | 5.189.204.250:27508 | ||||
RU.MSK D-E-A-T-H-M-A-T-C-H #2 DD... | 3398447 | gg_simpsons_dust2 | 0 / 64 | 87.255.18.209:27027 | ||||
Valve Matchmaking Server (Luxemb... | 6300758 | pl_upward | 14 / 32 | 146.66.159.72:27059 | ||||
n.o.c.s.tm > Clanserver ReHLDS | 47 | cs_mansion | 4 / 17 | 195.62.52.121:27022 | ||||
CSForeverZombiePlague[FreeVIP+Ba... | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27916 | ||||
[MLG] 16+ | AWP Only | 64 tick (... | 1.36.3.0 | awp_lego_2 | 6 / 24 | 185.97.254.72:27027 | ||||
-=ASSAULT=-47/48 | 1.1.2.7/Std | de_dust2 | 240 / 250 | 38.54.68.203:27116 | ||||
CSCounterStrikeserver[1.6]CLASIC | 47 | awp_zigzag | 29 / 32 | 195.234.82.82:27279 | ||||
NOWE IP SERWERA: 193.33.176.189:... | 1.1.2.6/Stdio | de_inferno | 0 / 20 | 46.29.21.219:27311 | ||||
Jb.AlphaCs.Ro[JailBreakMod] | 47 | de_dust2 | 27 / 32 | 77.91.100.91:27255 |
Players on server: 247142 / 299387. The most popular map: de_dust2. Total servers: 73541 (running: 2934 / not working: 70607). Hits servers monitored: 996884. |