Offline servers
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
***GIRLS.BRAZIL.COM**[FULL-VIP-F... | 47 | de_barcelona | 31 / 32 | 92.38.184.150:27603 | ||||
Arena'online'CSDM | 47 | de_mjolby6 | 29 / 32 | 180.149.44.231:27440 | ||||
TOP.SHAINY.RO | 47 | de_inferno2se | 31 / 32 | 47.87.199.202:27243 | ||||
DsK|DeathMatch|WeaponChance|DsKi... | 47 | de_aztec_remake | 25 / 32 | 94.142.143.178:27068 | ||||
小白白的Z4测试服, | 1.1.2.7/Stdio | de_perfect_inferno | 31 / 255 | 38.60.209.207:27044 | ||||
-=Classic Russia Москва-= | 48 | cs_assault | 31 / 32 | 81.2.254.7:27016 | ||||
~SAOPAULO.TOP-GAMING.NET~CS16~FU... | 47 | de_nuke_rarea | 0 / 32 | 5.188.238.76:27206 | ||||
Achievement | Trade/Idle |FREE V... | 5097991 | idle_sniper_war_v4_6 | 0 / 32 | 66.187.75.66:27052 | ||||
[RUS] - [B][R][O][Z][Z][E][R][S]... | 1.36.4.7 | de_mirage | 7 / 31 | 195.2.253.86:27015 | ||||
Counter-Strike: Global Offensive | 1.36.1.7 | de_dust2 | 1 / 32 | 176.57.141.211:27015 | ||||
COMUNIDAD MITSUGANAE - DUST2 ONL... | 1.1.2.7/Std | de_inferno | 2 / 32 | 154.93.37.94:27078 | ||||
Воронеж'паблик'сервер | 47 | cs_assault_1337 | 28 / 32 | 5.189.204.251:27396 | ||||
Windex Cleaners|XP System|Vapes|... | 18.12.05 | deathrun_stygian_b3 | 0 / 20 | 192.223.29.61:27015 | ||||
FzP[PLC]CaptureTheFlag#2[LATINO]RV | 47 | de_westwood_big | 31 / 32 | 185.58.207.124:27008 | ||||
SjenicaAlfa|De_Dust2Only | 47 | de_inferno2010 | 22 / 32 | 185.117.154.188:27925 | ||||
38 | Irkutsk | DM FFA #2 | 1.35.6.5 | de_dust2 | 0 / 18 | 94.137.192.210:27230 | ||||
#8DEATHRUNconlopibito'www.wg... | 47 | awp_metro | 31 / 32 | 38.180.135.35:27175 | ||||
***GIRLS.SAOPAULO.COM**[FULL-VIP... | 47 | de_mjolby6 | 27 / 32 | 92.38.184.242:27077 | ||||
JAMPS.com.ar#1[PUB32]-ByLocalStrike | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27320 | ||||
[CSO MOD] [#1] CSOMOD.COM [since... | 1.1.2.7/Std | de_inferno | 32 / 32 | 38.54.84.180:27015 | ||||
*BRAZIL**CS***CSTRIKE[#4] | 47 | de_barcelona | 0 / 32 | 5.188.238.76:27426 | ||||
JUSTZOMBIE|Fraggers.ru | 47 | de_barcelona | 25 / 32 | 185.14.45.56:27548 | ||||
S.INTRUSII.RO#Play4V.I.P[RankSis... | 47 | 35hp_last_snow | 29 / 32 | 45.90.14.222:27369 | ||||
[*3*]-THEBEST.SUDAMERICA-[oldsch... | 47 | cs_assault_1337 | 30 / 32 | 195.234.82.43:27780 | ||||
CuDnASuMa | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27802 | ||||
~HOTPLAY.BRAZIL.COM***TOP-SERVER... | 47 | de_abaddon | 29 / 32 | 92.38.171.20:27157 | ||||
[ Зомби VS Девки ] | 1.1.2.7/Stdio | zm_battleground_foda | 3 / 20 | 46.0.203.113:27017 | ||||
RUSTGOLD |X3|RPG|KIT|TP|HOME|INS... | 1368 | Procedural Map | 0 / 100 | 77.247.240.206:28290 | ||||
[Zombie-Arena.ru]CTPAHAZOMBIE[CSO] | 47 | de_dinaunion | 24 / 32 | 45.90.14.222:27586 | ||||
..::OMGPublicServer#1::.. | 47 | de_ak47 | 31 / 32 | 94.142.143.205:27544 | ||||
Zombie.Bestia.Ro#CAUTAMADMINI | 47 | de_nuke_rarea | 27 / 32 | 195.234.82.82:27239 | ||||
Stomping Grounds |PH| - Pointsho... | 16.12.01 | ph_minecraft_awakening_a3 | 6 / 18 | 64.74.97.108:27015 | ||||
[9]MAGIC-SKILLS::::BRAZIL-SERVER... | 47 | cs_assault_1337 | 28 / 32 | 146.185.219.78:27536 | ||||
~ZombiePlague~24/7 | 47 | de_nuke_rarea | 31 / 32 | 94.142.143.200:27194 | ||||
.::[FREE ADMINS] #DeathMatch[de_... | 1.1.2.7/Std | de_inferno | 2 / 32 | 194.67.200.89:27042 | ||||
BarcelonaGam!ng|De_Dust2 | 47 | css_dust2 | 31 / 32 | 130.0.236.7:27007 | ||||
Сказочный микс [В ожидании: 10] | 1.0.0.34 | de_dust2 | 0 / 16 | 46.174.48.48:27233 | ||||
Fun.Play4Fun.Ro | 47 | de_irak32 | 29 / 32 | 195.234.82.82:27308 | ||||
[128T]HS FFA DeathMatch by Nayu | 1.35.3.4 | de_overpass | 0 / 20 | 85.25.211.56:27035 | ||||
**MIAMI-EUROPE**[CounterStrike16... | 47 | de_inferno | 31 / 32 | 195.234.82.43:27377 | ||||
[RUSSIANFEDERATION]18+ | 47 | de_inferno2se | 31 / 32 | 94.142.143.200:27923 | ||||
PIVOPIJE|DeathMatch[ORANGE] | 47 | de_rats32 | 31 / 32 | 38.180.113.55:27199 | ||||
NEW IP: tf2.beerspub.com:27015 ... | 3694595 | achievement_apg_r12b | 0 / 32 | 216.52.148.241:27015 | ||||
Ukraine'/7avlorpad'de_du... | 47 | de_abaddon | 28 / 32 | 5.188.4.60:27477 | ||||
UNDERCOVER.CREATIVE.RO | 47 | de_dust2_2006 | 31 / 32 | 167.86.114.167:27088 | ||||
Red Bull 18+ | 1.1.2.7/Std | de_dust2x2 | 60 / 64 | 45.55.93.121:27446 | ||||
DreamTeamGaming|SteamAward[dd2] | 47 | de_train32 | 21 / 32 | 139.84.164.25:27071 | ||||
EnjoyGame.ru|CSDM[SteamOnly] | 47 | de_inferno2se | 28 / 32 | 185.87.50.37:27644 | ||||
#8DEATHRUNconlopibito'www.wg... | 47 | cs_office_2017 | 31 / 32 | 38.180.18.87:27138 | ||||
PlAYBoY18+|PuBliC[p48]/STEAM | 47 | de_dust2 | 30 / 32 | 185.117.154.188:27691 | ||||
[OS]TANKERSHellenicSuperPublic | 47 | de_amr | 31 / 32 | 176.97.72.74:27095 | ||||
Amnesia-CS.COM[Dust2Only] | 47 | de_mjolby6 | 31 / 32 | 47.87.199.202:27189 | ||||
IRONWILL | 47 | de_zook | 31 / 32 | 38.180.19.20:27123 | ||||
[Rust] Vanilla survival | 2314 | OfficialRust.Survival.Small.51. | 1 / 100 | 94.240.214.131:28015 | ||||
CSWOS.COM::Main | 47 | de_cbble | 31 / 32 | 45.133.245.246:27259 | ||||
**GATE TO GAMES** - L4D2 [GTG] | 2.1.4.6 | nt01_mansion | 0 / 4 | 88.198.46.150:27031 | ||||
UGC.LT|GunGame#1(24/7) | 47 | 35hp_castle_mx | 31 / 32 | 38.180.3.70:27092 | ||||
KGB.e-sportsAlfa|kgb-hosting.com | 47 | de_dusferno2 | 31 / 32 | 23.227.193.105:27032 | ||||
PIVOPIJE | DeathMatch [ORANGE] | 1.1.2.7/Std | de_inferno | 240 / 250 | 38.180.54.241:27061 | ||||
ForTeam.ru'cepBep'Black&... | 47 | de_aztec | 30 / 32 | 5.188.4.60:27212 | ||||
###MAGIC-SKILLS-1G#### | 47 | de_dust2_china | 31 / 32 | 167.86.114.167:27376 | ||||
PAWN.WESTCSTRIKE.RO#BESTRESPAWNS... | 47 | de_dust2_2006 | 31 / 32 | 45.133.245.246:27290 | ||||
T . U . R . B . I . N . E - T ... | 4725564 | ctf_turbine | 26 / 33 | 87.117.217.6:27015 | ||||
Skaviados[32SlotsPublico][www.sk... | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27743 | ||||
..::Sensationteam[Pablic]#1::.. | 47 | he_glass2 | 27 / 32 | 193.34.144.39:27383 | ||||
$$$ZombiePlague$$$ | 47 | de_mjolby6 | 31 / 32 | 93.183.73.9:27003 | ||||
[RMX-ARENA-PUBLIC]-SAOPAULO-serv... | 47 | de_amr | 29 / 32 | 213.156.142.57:27273 | ||||
P!T'LowlandpRoPublic[2010] | 47 | css_cache | 31 / 32 | 185.17.2.91:27183 | ||||
[LocalStrike]ClanAttackPUB | 47 | css_mirage | 25 / 32 | 185.14.45.56:27905 | ||||
Valve Matchmaking Server (Luxemb... | 6300758 | mvm_rottenburg | 0 / 6 | 146.66.159.72:27019 | ||||
UGC.LT-Public#1[STEAM] | 47 | de_dust2_long | 25 / 32 | 94.142.143.175:27909 | ||||
*SAOPAULO.SEXYGIRLS.COM-[FULL] | 47 | cs_assault_1337 | 31 / 32 | 92.38.184.242:27018 | ||||
-=|S[e]t|-=SerVa4ok=-|=- | 47 | css_cache | 26 / 32 | 45.90.14.222:27376 | ||||
Сервер'клана'Legends_cs | 47 | de_amr | 30 / 32 | 5.188.4.60:27316 | ||||
[DirtySouthServers.com]OverDoseO... | 47 | de_inferno_snow | 31 / 32 | 38.180.69.231:27125 | ||||
GameFunny|CSDM | 47 | de_prodigy32 | 28 / 32 | 136.244.92.201:27009 | ||||
█ FAQGAME █ CSGO |2| PUBLIC | 1.35.6.5 | de_nuke | 0 / 32 | 92.242.70.204:27165 | ||||
ZrenjaninDeathMatch|zrenjanin-hq... | 47 | de_kabul_32 | 29 / 32 | 94.142.143.161:27510 | ||||
SKILLZ-ON.NET[CLASSIC#9] | 47 | awp_bycastor32 | 31 / 32 | 5.252.24.97:27217 | ||||
Fun.CsBlackDevil.Com | 47 | awp_bycastor32 | 31 / 32 | 94.142.140.124:27322 | ||||
... | --- | ... | 0 / 0 | 45.55.93.121:27757 | ||||
|͇̿E͇̿X͇̿E͇̿C͇̿| Ultimatum |͇̿E̿... | 47 | de_westwood | 5 / 26 | 31.28.168.194:27015 | ||||
CS.AB.RU'Server'GunGame&... | 47 | de_dust2 | 28 / 32 | 185.14.45.73:27334 | ||||
PlAYBoY18+|PuBliC[p48]/STEAM | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27428 | ||||
[Zombie-Arena.ru]CTPAHAZOMBIE[CSO] | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27946 | ||||
[ZM]||CliCk||ZombiePlague | 47 | de_inferno2se | 26 / 32 | 94.142.143.175:27801 | ||||
Pinion White Label | L4D2 Canada... | 2.1.5.0 | c4m1_milltown_a | 0 / 4 | 198.27.69.87:25060 | ||||
[TAWP]AWP_CLASSIC SERVER-№2|128T... | 1.38.0.4 | awp_lego_2 | 12 / 24 | 46.174.48.43:27015 | ||||
Deathmatch.hsCorp.eu[RuneMod|Fun... | 47 | cs_assault_1337 | 31 / 32 | 194.67.200.156:27177 | ||||
SeriouXCSDMServer | 47 | de_barcelona | 27 / 32 | 5.189.204.251:27486 | ||||
aLbaForceDeathMatch[Dust2] | 47 | fy_snow2010 | 31 / 32 | 130.0.236.7:27171 | ||||
JAILBREAK MOVED 198.50.193.136:2... | 3475087 | ba_jail_hopjb_b4 | 0 / 32 | 198.27.81.161:27020 | ||||
CrazyProfessionals-[PUB] | 47 | de_aztec | 15 / 32 | 46.17.106.32:27541 | ||||
NEW SERVER IP: 93.123.18.90:27017 | 47 | deathrun_trapstreet | 3 / 17 | 79.124.56.60:27017 | ||||
HDS.BGDUST2 | 47 | cs_deagle5 | 31 / 32 | 46.17.106.32:27159 | ||||
[RMX-ARENA-PUBLIC]-SAOPAULO-serv... | 47 | cs_assault_1337 | 30 / 32 | 92.38.176.46:27833 | ||||
Speranza's Outbreak #1 extra... | 2.1.4.6 | c2m1_highway | 0 / 18 | 193.234.224.205:27015 | ||||
MSK-1 | 0.052.005.000 | Master Server | 68 / 250 | 188.127.239.72:27015 | ||||
CS.FUNNY-CS.RO | 47 | de_barcelona | 31 / 32 | 23.147.227.32:27234 | ||||
[WAFG] NEW IP 45.136.204.15:2701... | 6630498 | awp_lego_2 | 8 / 64 | 54.36.126.223:27018 | ||||
CSDD-4Fun#Top15ganhaboneco@MaxiG... | 47 | awp_cs16 | 31 / 32 | 94.142.143.205:27788 | ||||
.:DG|DeMiGoDServer|India24/7:. | 47 | as_romania | 31 / 32 | 194.67.207.188:27440 | ||||
Pub.DreamGamers.Ro(HighFPSKRONDH... | 47 | de_nuke_rarea | 27 / 32 | 92.223.30.167:27189 | ||||
Новый Сервер от MyArena.ru | 1.1.2.7/Stdio | de_torn | 0 / 32 | 37.230.228.15:27015 | ||||
DnSDe_Dust2Only|dobrica-cs.com | 47 | de_dust | 31 / 32 | 185.17.2.91:27109 | ||||
... | --- | ... | 0 / 0 | 45.55.93.121:27455 | ||||
[10]MAGIC-SKILLS::::BRAZIL-SERVE... | 47 | de_mjolby6 | 0 / 32 | 5.188.238.76:27118 | ||||
Kamensk66rus | 47 | de_kabul_32 | 31 / 32 | 94.142.140.124:27358 | ||||
.:KGB:.|HL-AGmini|Pro-Server by ... | 47 | stalkx | 0 / 14 | 86.105.52.63:27018 | ||||
BalkanPublic | 47 | de_salt2 | 31 / 32 | 130.0.236.7:27155 | ||||
playtf2.net | Orange_X3 | Fast R... | 4085139 | cp_orange_x3 | 0 / 24 | 80.82.209.241:28100 | ||||
07.10 21:00 Solo/Duo SEXY RUST | 2022 | Procedural Map | 0 / 50 | 173.199.72.116:28026 | ||||
[RoZ].:RiseofZombieS[1]:.1000FPS... | 47 | de_dust2 | 30 / 32 | 185.117.154.188:27018 | ||||
WCS CS:GO: 46.174.50.141:22019 | 1.0.0.34 | de_westwood | 0 / 15 | 62.122.214.77:12019 | ||||
Cinema Fiesta! | rawcg.net | 18.02.07 | cinema_theatron | 0 / 32 | 74.119.218.251:27015 | ||||
[exe.PRO] | 47 | awp_bycastor32 | 27 / 32 | 180.149.44.230:27342 | ||||
Legacy Online | HL2DM | Custom Maps | 6630498 | dm_steamlab | 0 / 16 | 68.232.160.121:27015 | ||||
[RUSSIANFEDERATION]18+ | 47 | de_dust2ro | 31 / 32 | 46.17.106.61:27772 | ||||
Pochylnia.pl [OnlyDD2][KONKURS] ... | 47 | de_dust2 | 6 / 20 | 79.133.192.51:27015 | ||||
JB.INFERNO-CS.RO | 47 | awp_bycastor32 | 31 / 32 | 167.86.114.167:27283 | ||||
RUSSIA [respawn] +18 | 1.1.2.7/Std | de_inferno | 120 / 128 | 45.55.93.121:27023 | ||||
faNtasyGaming|de_dust2 | 47 | de_pgl | 31 / 32 | 185.87.49.219:29092 | ||||
...:::RESPAWNBrasiliaCS1.6:::... | 47 | de_irak32 | 27 / 32 | 5.188.238.76:26215 | ||||
Retaliate||ECS||GaminGServeR18+G... | 47 | awp_bycastor | 28 / 32 | 85.255.3.110:27058 | ||||
Strike-Master_70_region18+ | 47 | de_dust2 | 31 / 32 | 45.133.245.153:27328 | ||||
[iNDIGO]Official#1[2000FPS]NonSt... | 47 | de_inferno2se | 31 / 32 | 94.142.143.197:27199 | ||||
Fragujemy.com#04[CODMOD][200LVL]... | 47 | de_train | 31 / 32 | 94.142.143.205:27839 | ||||
1.6:Public1team--><<Jus... | 47 | de_inferno2se | 28 / 32 | 5.189.204.251:27085 | ||||
Hungary #1 TeamPlay [CS:DM+VIP+C... | 1.1.2.7/Stdio | de_forge | 33 / 33 | 144.126.154.95:27076 | ||||
..::[ONEandONLY]::..[DeathMatch]... | 47 | awp_india2 | 30 / 32 | 193.34.144.39:27658 | ||||
- Clan <CO*> CS 1.6 #18 by... | 1.1.2.7/Std | de_inferno | 2 / 32 | 185.17.2.91:27068 | ||||
Zp.CsBlackDeviL.Com[NEWIP:188.24... | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27720 | ||||
MosTWanteD[CSDM2014]DD2Only|sirm... | 47 | de_pgl | 8 / 32 | 23.26.247.84:27426 | ||||
*NORD-CSTRIKE-BRAZIL[CLASSIC-TOP-1] | 47 | de_dust2 | 27 / 32 | 5.188.238.159:27916 | ||||
Igro.Convex.Ru CS:S Mix Map [HLs... | 3398447 | aim_deagle7k | 0 / 21 | 82.193.149.53:27025 | ||||
*NORD-CSTRIKE-USA[CLASSIC-TOP-1] | 47 | de_aztec | 30 / 32 | 146.185.219.78:27548 | ||||
[CS.BR]-TeaM[DEATHMATCH]RANK:www... | 47 | de_inferno2se | 13 / 32 | 94.142.143.175:27001 | ||||
CSO.LT # Swarm GunXp Powers | 1.1.2.7/Stdio | de_fatalzone | 0 / 30 | 109.235.70.35:27021 | ||||
cstrikegames.com-4Fun5-Top15ganh... | 47 | de_dust2 | 31 / 32 | 185.87.49.177:27219 | ||||
AxiTRBilisim | 47 | de_dust2 | 0 / 16 | 46.20.1.139:6014 | ||||
Caosk.com | Minigame [AutoBhop][... | 1.35.4.5 | mg_skyscraper_course | 0 / 30 | 81.170.199.225:27018 | ||||
REBELLIONS | 47 | de_dust2 | 31 / 32 | 172.233.243.173:27699 | ||||
[iZ]'Cs.IconsZone.Ro'[iZ] | 47 | de_nuke_rarea | 27 / 32 | 180.149.44.230:27428 | ||||
KosovaPublic|UCP-Anticheat.org8.2 | 47 | de_dust2 | 31 / 32 | 5.188.39.86:27048 | ||||
[FR] TF2-Oreon .:|ORANGE #1|:. | 6623512 | cp_orange_x3 | 0 / 32 | 195.154.188.69:27045 | ||||
Fatality | DIESEL De_Dust2 Only | 1.1.2.7/Std | de_dust2 | 32 / 32 | 38.180.100.233:27175 | ||||
[CiMSP.Net]ARG#2[Onlyde_Dust2]by... | 47 | de_dust2 | 31 / 32 | 5.188.39.86:27026 | ||||
[PL] u Dawida #3 [achievement] | 4883963 | achievement_apg_r14b | 0 / 32 | 178.19.108.170:27018 | ||||
iPlay.bg Dust2 Only 1000 FPS | 1.1.2.7/Std | de_dust2 | 2 / 32 | 94.142.140.88:27080 | ||||
|DS| PalanKus CSDM MOD-[CSO+Jetp... | 47 | de_westwood | 29 / 64 | 185.117.152.250:27019 | ||||
[E.G] Мини-Игры|MiniGame[4jump|!... | 1.38.7.9 | mg_office_course_2013_fix_hdr | 15 / 32 | 46.174.49.35:27232 | ||||
+100500[Public]BKOHTAKTE18+ | 47 | de_dust2 | 31 / 32 | 94.142.140.124:27475 | ||||
New CSPL #32 | 1.36.4.0 | de_dust2 | 1 / 11 | 80.77.174.114:27124 | ||||
[BooM]-[GunXP+RuneMod]N1 | 47 | awp_india | 11 / 32 | 185.87.50.37:27202 | ||||
AlcatraZ~[de_dust2] | 47 | de_cbble | 21 / 32 | 193.34.144.39:27046 | ||||
.::MoNsTeR_EnErGy | 47 | de_inferno2se | 27 / 32 | 94.142.143.175:27279 | ||||
[P1zzaServ][Public]#1 | 47 | de_dust2_romania | 27 / 32 | 94.142.143.178:27032 | ||||
ModestLand Garry's Mod Server | 16.12.01 | ttt_grovestreet_a13 | 0 / 24 | 74.91.125.117:27015 | ||||
COMBAT ZONE © Public server | 47 | de_alexandra | 0 / 24 | 46.174.48.36:27243 | ||||
Angry~Public [16+] | 47 | cs_assault | 0 / 20 | 77.88.252.161:27221 | ||||
This Server BY OMONAS !!! <cs... | 1.1.2.7/Std | css_dust | 120 / 128 | 45.55.93.121:27079 | ||||
-=CoCaCoLa-CitY's-[Public#1]=- | 47 | de_forge | 31 / 32 | 94.142.143.197:27691 | ||||
CS-Expert.Ru|War3FT[100lvl] | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27919 | ||||
ChileGam!nGaArenaDel-[Publico]- | 47 | de_dust2_fundo | 30 / 32 | 94.142.143.175:27068 | ||||
{SWRP}Battle for galaxy{Test} | 19.02.18 | rp_rishimoon_crimson | 0 / 15 | 83.222.104.6:33108 | ||||
`a0TR|BAssaultzDeathMatchArena#17 | 47 | de_inferno_snow | 23 / 32 | 185.14.45.56:27959 | ||||
[FR] BEAR WHITE|TP|KIT|CLAN|X4| | 1372 | Procedural Map | 0 / 60 | 92.222.122.248:28015 | ||||
BelgradeexZvezdara-COD:MW2(00:00... | 47 | de_train | 20 / 32 | 94.142.143.178:27677 | ||||
!Vipeburg Deathmatch! | 47 | de_dust2_2x2 | 0 / 32 | 87.224.171.208:27016 | ||||
[Levelup.cL].:|J[M]C|:.|SteamSer... | 47 | de_dust2_long | 26 / 32 | 94.142.143.161:27859 | ||||
-ARGENTINACS-#4(SOLOde_infernoOn... | 47 | cs_deagle5 | 19 / 32 | 94.142.143.175:27479 | ||||
RU.INTERNATIONAL-CS16.COM | 47 | de_dust2_remake | 31 / 32 | 46.175.146.239:27004 | ||||
BRAZIL-SERVERS[#4]-CLASSIC | 47 | cs_assault_1337 | 27 / 32 | 92.38.184.150:27974 | ||||
[UA] NEXUS | AWP Only [v34] | 1.0.0.34 | awp_india | 6 / 18 | 91.211.118.49:27097 | ||||
[TTT] Ma richtig einen Saufen! b... | 16.12.01 | ttt_rooftops_lost | 0 / 18 | 89.163.166.250:27315 | ||||
[BIRTIJA] | 47 | de_dust2 | 31 / 32 | 45.133.245.153:27039 | ||||
► Улётный Паблик 0+ #18 | 47 | de_dust2 | 16 / 30 | 83.222.115.250:27056 | ||||
ZCS.LT - Only Dust2 Public [24/7] | 1.1.2.7/Stdio | de_severe | 34 / 34 | 144.126.154.95:27204 | ||||
DARKEVILS.ROVIPFREE22-08 | 47 | fy_buzzkill | 31 / 32 | 38.180.14.83:27214 | ||||
[ZOMBIES]+[CSO MOD] [#4] CSOMOD.... | 1.1.2.7/Std | de_inferno | 32 / 32 | 185.17.2.91:27064 | ||||
Екатеринбург-[Mosgorka] | 47 | awp_zigzag | 27 / 32 | 5.189.204.251:27231 | ||||
CS-Expert.Ru|Classic | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27461 | ||||
Ava-CS.ru'#6'Knife | 47 | awp_zigzag | 28 / 32 | 92.223.30.70:27241 | ||||
ORIGINALCounterStrikeServer | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27110 | ||||
SNAGOV.INDUNGI.RO [CLASSIC] | 1.1.2.7/Stdio | fy_snow | 18 / 32 | 178.239.20.108:27015 | ||||
DarkProfessional|ZombieEscapeSum... | 47 | de_inferno2se | 31 / 32 | 5.188.238.76:26182 | ||||
??????GunGame©MIRCS.RU-7 | 47 | fy_snow_bigx | 31 / 32 | 46.175.146.239:27237 | ||||
IIeTpo.II-KaPaGaHda[Public#1] | 47 | de_cpl_mill_32 | 31 / 32 | 45.90.14.222:27281 | ||||
[RoZ].:RiseofZombieS[1]:.1000FPS... | 47 | de_irak2 | 28 / 32 | 45.90.14.222:27932 | ||||
CS-LORDS.RU | Старый сервер CTF | 1.1.2.7/Stdio | de_dust2_2x2 | 0 / 9 | 5.178.87.235:27000 | ||||
SAUPAULO.HOT-GIRLS.COM***VIP-FREE** | 47 | de_amr | 31 / 32 | 5.188.238.159:27484 | ||||
»»» KSK ««« Truppenuebungsplatz | 1.1.2.7/Stdio | de_luxor | 0 / 20 | 84.201.16.23:27015 | ||||
G20-ClanServer4FUN[1]@MundiGames... | 47 | de_dust2 | 31 / 32 | 172.104.250.228:27156 | ||||
OverturnedDeathMatch[2000FPS]Non... | 47 | de_dinaunion | 31 / 32 | 38.180.18.87:27127 | ||||
KosovaPublic|UCP-Anticheat.org8.2 | 47 | de_dust2 | 31 / 32 | 64.176.68.4:27079 | ||||
[BsK]Dust224/7-BSoldiers.com[200... | 47 | cs_office_2017 | 31 / 32 | 185.14.45.56:27035 | ||||
Berlin,Hauptquartier|Dust2Only|A... | 47 | fy_snow | 31 / 32 | 185.14.45.56:27626 | ||||
[PrG]ScoutzKnivez MOVED NEW IP 1... | 1.35.4.5 | scoutzknivez_evo | 0 / 20 | 209.126.100.184:27016 | ||||
Jump[UP]'[TM] | 47 | awp_bycastor32 | 28 / 32 | 180.149.44.230:27316 | ||||
CREATIVE-CSTRIKE-BRAZIL[RESPAWN-... | 47 | de_aztec | 31 / 32 | 5.189.204.250:27822 |
Players on server: 149030 / 170106. The most popular map: de_dust2. Total servers: 70666 (running: 1374 / not working: 69292). Hits servers monitored: 954037. |