The Dawg House | Full Rotation (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | lam3r | 5 | 24950 |
2 | [475th^AR]Merrill | 3 | 24950 |
3 | Gen.MaC_carthur | 3 | 24950 |
4 | Gunslinger | 1 | 24950 |
5 | JohanLinde[JoWo] | 3 | 24950 |
6 | Gen.MaC_carthur | 8 | 24950 |
7 | Rambo | 1 | 24950 |
8 | Kraut | 10 | 24950 |
9 | BarbroLinde | 7 | 24950 |
10 | Shultz | 2 | 24950 |
11 | Naizm | 4 | 24950 |
12 | b0rked | 5 | 24950 |
13 | HansGrieber | 1 | 24950 |
14 | Sn1pa | 6 | 24950 |
15 | Gleebled Yum | 25 | 444 |
16 | walter | 15 | 444 |
![]() |
Players on server: 7056 / 17707. The most popular map: de_dust2. Total servers: 74273 (running: 489 / not working: 73784). Hits servers monitored: 1349223. |