The Dawg House | Full Rotation (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | MaddawgsGhost | 3 | 10803 |
2 | [475th^AR]Lb-{MP} | 4 | 10803 |
3 | Rambo | 3 | 10803 |
4 | [VIE]Iceman | 1 | 10803 |
5 | WittleMouse | 0 | 10803 |
6 | AnnaLinde | 2 | 10803 |
7 | Sephyr[SS] | 1 | 10803 |
8 | [RCB]Fillmore | 3 | 10803 |
9 | Gunslinger | 2 | 10803 |
10 | lam3r | 1 | 10803 |
11 | Shultz | 0 | 10803 |
12 | [475th^AR]Merrill | 1 | 10803 |
13 | Stiglits | 1 | 10803 |
14 | Bullseye(-) | 1 | 10803 |
15 | [RCB]madmax2 | 2 | 10803 |
16 | [ZZ]flatliner | 1 | 10803 |
![]() |
Players on server: 4281 / 14634. The most popular map: de_dust2. Total servers: 74045 (running: 482 / not working: 73563). Hits servers monitored: 768632. |