The Dawg House | Full Rotation (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | Gen.MaC_carthur | 0 | 6811 |
2 | [475th^AR]Lb-{MP} | 0 | 6811 |
3 | Sn1pa | 0 | 6811 |
4 | Naizm | 5 | 6811 |
5 | Kraut | 0 | 6811 |
6 | Stiglits | 0 | 6811 |
7 | WittleMouse | 0 | 6811 |
8 | Gen.MaC_carthur | 0 | 6811 |
9 | MaddawgsGhost | 0 | 6811 |
10 | [VIE]Iceman | 0 | 6811 |
11 | Johnboy | 1 | 6811 |
12 | Gunslinger | 0 | 6811 |
13 | Rec.Johnson[5thID] | 0 | 6811 |
14 | HansGrieber | 0 | 6811 |
![]() |
Players on server: 6701 / 18878. The most popular map: de_dust2. Total servers: 73728 (running: 592 / not working: 73136). Hits servers monitored: 797328. |