WEBA Counter-Strike 1.6 Server
# | Name of player | Points | Play time on the server |
1 | [P0D]Harvey_Keitel (66) | 0 | 12834 |
2 | [P0D]Dredd (78) | 0 | 12834 |
3 | [P*D]Chris_Tucker (78) | 1 | 12834 |
4 | [P0D]Berzerk Bot (78) | 2 | 12834 |
5 | [POD]Larry_Fishbourne (72) | 0 | 12834 |
6 | [POD]Thomas Chong (85) | 0 | 12834 |
7 | [P*D]Jennifer_Anniston (68) | 0 | 12834 |
![]() |
Players on server: 3911 / 15507. The most popular map: de_dust2. Total servers: 73954 (running: 520 / not working: 73434). Hits servers monitored: 766802. |