WEBA Counter-Strike 1.6 Server
# | Name of player | Points | Play time on the server |
1 | [POD]DaTa (68) | 1 | 26155 |
2 | [POD]Sharon_Stone (71) | 4 | 26155 |
3 | [POD]Matt_Damon (65) | 0 | 26155 |
4 | [POD]Stacy_Keech (85) | 8 | 26155 |
5 | [P0D]Arnold_Schwarzenegger (71) | 1 | 26155 |
6 | [P*D]S.E.S. (81) | 1 | 26155 |
7 | [P0D]L33t B0t (62) | 0 | 26155 |
![]() |
Players on server: 7426 / 17367. The most popular map: de_dust2. Total servers: 74103 (running: 493 / not working: 73610). Hits servers monitored: 772002. |