WEBA Counter-Strike 1.6 Server
# | Name of player | Points | Play time on the server |
1 | [P0D]Android (63) | 11 | 44939 |
2 | [P0D]Robert_Downey_Jr (78) | 9 | 44939 |
3 | [P0D]Juliet_Lewis (61) | 9 | 44939 |
4 | [POD]Rodney_Dangerfield (65) | 7 | 44939 |
5 | [P*D]Wesley_Snipes (59) | 18 | 44939 |
6 | [P0D]Eliza (56) | 12 | 44939 |
![]() |
Players on server: 6909 / 16071. The most popular map: de_dust2. Total servers: 74154 (running: 472 / not working: 73682). Hits servers monitored: 1032170. |