ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
# | Name of player | Points | Play time on the server |
1 | Brett | 0 | 354 |
2 | Zach | 1 | 354 |
3 | Stone | 3 | 354 |
4 | Minh | 2 | 354 |
5 | Crusher | 0 | 354 |
6 | VK.COM/ZOMBIEPLAY | 0 | 354 |
7 | ZombiePlay.Ru | 0 | 354 |
8 | ZombiePlay | 0 | 354 |
9 | Shark | 4 | 354 |
10 | Steel | 3 | 354 |
11 | Moe | 3 | 354 |
![]() |
Players on server: 2549 / 13593. The most popular map: de_dust2. Total servers: 73967 (running: 492 / not working: 73475). Hits servers monitored: 787954. |