ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
| # | Name of player | Points | Play time on the server |
| 1 | Kurt | 0 | 17906 |
| 2 | asas | 3 | 105 |
| 3 | Brokel21 | 14 | 8620 |
| 4 | kosoi-strelok | 1 | 1424 |
| 5 | Jon3syy | 5 | 256 |
| 6 | .:: [CSB] | PrOfeSsIoNaL ::. | 0 | 92 |
| 7 | VK.COM/ZOMBIEPLAY | 0 | 17906 |
| 8 | GREG | 0 | 413 |
| 9 | [B] K o H T p E | 3 | 417 |
| 10 | ZombiePlay.Ru | 0 | 17906 |
| 11 | Counter Strike ADMIN | 2 | 416 |
| 12 | ZombiePlay | 0 | 17906 |
![]() |
Players on server: 4626 / 12905. The most popular map: de_dust2. Total servers: 74331 (running: 462 / not working: 73869). Hits servers monitored: 1330356. |














![connect to server ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]](/servers/connect.png)


