ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
| # | Name of player | Points | Play time on the server |
| 1 | Pheonix | 3 | 26693 |
| 2 | Steel | 0 | 26693 |
| 3 | Kurt | 10 | 26693 |
| 4 | Kyle | 11 | 26693 |
| 5 | Ringo | 6 | 26693 |
| 6 | Gunner | 7 | 26693 |
| 7 | Arnold | 9 | 26693 |
| 8 | VK.COM/ZOMBIEPLAY | 0 | 26693 |
| 9 | ZombiePlay.Ru | 0 | 26693 |
| 10 | ZombiePlay | 0 | 26693 |
| 11 | Quintin | 4 | 26693 |
| 12 | Cliffe | 14 | 26693 |
| 13 | donk | 0 | 7971 |
![]() |
Players on server: 2999 / 12680. The most popular map: de_dust2. Total servers: 74331 (running: 453 / not working: 73878). Hits servers monitored: 1244448. |













![connect to server ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]](/servers/connect.png)


