ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
# | Name of player | Points | Play time on the server |
1 | Rock | 1 | 15181 |
2 | KOK | 57 | 981 |
3 | rockeydoom | 9 | 1277 |
4 | Crusher | 0 | 15181 |
5 | Steel | 2 | 15181 |
6 | Kurt | 2 | 15181 |
7 | Gunner | 1 | 15181 |
8 | VK.COM/ZOMBIEPLAY | 0 | 15181 |
9 | WWWQ | 0 | 1730 |
10 | ZombiePlay.Ru | 0 | 15181 |
11 | ZombiePlay | 0 | 15181 |
![]() |
Players on server: 4452 / 14986. The most popular map: de_dust2. Total servers: 74153 (running: 472 / not working: 73681). Hits servers monitored: 976112. |