ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
| # | Name of player | Points | Play time on the server |
| 1 | Arnold | 0 | 20030 |
| 2 | Stone | 8 | 20030 |
| 3 | Cliffe | 8 | 20030 |
| 4 | Wolf | 4 | 20030 |
| 5 | Ringo | 8 | 20030 |
| 6 | VK.COM/ZOMBIEPLAY | 0 | 20030 |
| 7 | ZombiePlay.Ru | 0 | 20030 |
| 8 | ZombiePlay | 0 | 20030 |
| 9 | Crusher | 6 | 20030 |
| 10 | Steel | 4 | 20030 |
| 11 | Zed | 0 | 20030 |
![]() |
Players on server: 18791 / 30913. The most popular map: de_dust2. Total servers: 75592 (running: 781 / not working: 74811). Hits servers monitored: 1478355. |













![connect to server ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]](/servers/connect.png)


