ZombiePlay.ru | Зoмби Apмaгeддoн [FREE GOLD]
# | Name of player | Points | Play time on the server |
1 | Kurt | 1 | 85227 |
2 | Stone | 14 | 85227 |
3 | Minh | 0 | 85227 |
4 | Cliffe | 8 | 85227 |
5 | VK.COM/ZOMBIEPLAY | 0 | 85227 |
6 | ZombiePlay.Ru | 0 | 85227 |
7 | ZombiePlay | 0 | 85227 |
8 | Wolf | 7 | 85227 |
9 | Gunner | 10 | 85227 |
10 | Pheonix | 3 | 85227 |
11 | GSClient | 25 | 1690 |
![]() |
Players on server: 3482 / 14676. The most popular map: de_dust2. Total servers: 74000 (running: 500 / not working: 73500). Hits servers monitored: 806249. |