Squid Game A®ENA [WiN or Die]
# | Name of player | Points | Play time on the server |
1 | Atom` | 5 | 588 |
2 | Docxy | 11 | 998 |
3 | spouccifs | 1 | 5089 |
4 | КаЛяСиК | 25 | 1066 |
5 | Excem# | 9 | 1066 |
6 | Chris | 5 | 3099 |
7 | gtn | 1 | 3070 |
8 | ХOXOL | 0 | 1066 |
9 | FED34YKER` | 1 | 5963 |
10 | Walkman | 0 | 2602 |
11 | pavloo | 0 | 53576 |
12 | Malcev | 0 | 1065 |
13 | Kosyak` | 14 | 726 |
14 | Botfather | 0 | 2681 |
15 | utteteHok | 0 | 6537 |
16 | vаlve-ms | сom | 0 | 22 |
17 | GO_BLIN | 44 | 1067 |
18 | SG | ГУРИК | 27 | 1065 |
19 | S_E_N_S_E_Y | 0 | 1066 |
20 | 727 | 0 | 1065 |
21 | HexPuCTb | 0 | 1065 |
22 | DREYK | 25 | 1065 |
23 | kley* | 0 | 15632 |
![]() |
Players on server: 4370 / 13534. The most popular map: de_dust2. Total servers: 73967 (running: 488 / not working: 73479). Hits servers monitored: 783936. |