~New~World~Order~
# | Name of player | Points | Play time on the server |
1 | artem777 | 17 | 475 |
2 | Treford | 41 | 1555 |
3 | Mafia | 65 | 7788 |
4 | Ден | 12 | 2266 |
5 | SmerIII | 18 | 2873 |
6 | bex04 | 3 | 100 |
7 | COCAЛ? | 0 | 73 |
8 | Batonchik | 9 | 527 |
9 | zjoma | 5 | 163 |
10 | ALI1337 | 23 | 876 |
11 | kotlar | 1 | 67 |
12 | CHEREP71RUS | 133 | 4608 |
13 | (1)[Fine-Boost] player | 33 | 1550 |
![]() |
Players on server: 6842 / 15571. The most popular map: de_dust2. Total servers: 74274 (running: 468 / not working: 73806). Hits servers monitored: 1315142. |