Z -=ZLOY-#1-BASIC-64*Slots-(18+)-[ZLOYGAMES.COM]=- (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | B-52 | 6 | 2394 |
2 | Counter}O{Squat | 1 | 460 |
3 | Insane | 1 | 460 |
4 | BeLaRuSM | 0 | 460 |
5 | ***Alpha*** Mr.Troll | 3 | 460 |
6 | NanoElectronic | 5 | 460 |
7 | Ley Abou Chaker | 1 | 460 |
8 | Boss UA | 5 | 460 |
9 | *Uterus*Quizel | 3 | 460 |
10 | turtuz102 | 8 | 460 |
11 | izi 4ota | 3 | 460 |
12 | .:AGOGE:. N@G! | 3 | 460 |
13 | D E A D | 0 | 460 |
14 | Nysson | 4 | 460 |
15 | matumba(kalyga) | 3 | 460 |
16 | Yamaha | 2 | 460 |
17 | rez | 6 | 460 |
18 | Jackass (Ternopil') | 5 | 460 |
19 | Issho ni | 2 | 460 |
20 | ((((Killer)))) | 2 | 460 |
21 | [18ms_ru] Joker | 3 | 460 |
![]() |
Players on server: 4283 / 13802. The most popular map: de_dust2. Total servers: 73982 (running: 494 / not working: 73488). Hits servers monitored: 822716. |