(--:--) RESPAWN.ELDERS.RO # [CSDM | VIP FREE]
# | Name of player | Points | Play time on the server |
1 | [IP] -89.40.233.16 (YM) | 0 | 187949 |
2 | [GA0 | 0 | 1247 |
3 | albert | 13 | 389 |
4 | [IP] -89.40.233.16 - CF | 0 | 187949 |
5 | ardeopacumatra | 2 | 45 |
6 | Deiv | 0 | 24298 |
7 | RS - RzE. | 0 | 39401 |
![]() |
Players on server: 7502 / 28876. The most popular map: de_dust2. Total servers: 30061 (running: 1037 / not working: 29024). Hits servers monitored: 1252093. |