ツ[WTF] - Surf #5ツ ★
# | Name of player | Points | Play time on the server |
1 | WTF Fharaon | 0 | 3108 |
2 | https://vk.com/wtfuacs | 2 | 27267 |
3 | |WTF| -BuLo4Ka- | 5 | 27267 |
4 | vk.com/wtfuacs | 3 | 27267 |
5 | |WTF| crAzy_Girl | 1 | 27267 |
6 | |WTF| **AnGeL** | 3 | 27267 |
7 | |WTF| Girl | 2 | 27267 |
8 | |WTF| Pofigist_Ka | 4 | 27267 |
9 | |WTF| BuSiNkA* | 4 | 27267 |
![]() |
Players on server: 8182 / 26749. The most popular map: de_dust2. Total servers: 30009 (running: 959 / not working: 29050). Hits servers monitored: 1139585. |