ツ[WTF] - Gungame #2ツ ★
# | Name of player | Points | Play time on the server |
1 | WTF SuMrak | 0 | 2948 |
2 | |WTF| Punisher | 5 | 48469 |
3 | |WTF| BoBaH | 7 | 48469 |
4 | |WTF| Dasha Fox | 4 | 48469 |
5 | |WTF| Buba | 8 | 48469 |
6 | |WTF| Lady Marmalade | 6 | 48469 |
![]() |
Players on server: 10140 / 29052. The most popular map: de_dust2. Total servers: 30060 (running: 1061 / not working: 28999). Hits servers monitored: 1279262. |