ツ[WTF] - War3ft #1ツ ★
# | Name of player | Points | Play time on the server |
1 | |WTF| crAzy_Girl | 13 | 41988 |
2 | |WTF| Pofigist_Ka | 8 | 41988 |
3 | |WTF| Punisher | 12 | 41988 |
4 | |WTF| BuSiNkA* | 14 | 41988 |
5 | https://vk.com/wtfuacs | 7 | 41988 |
![]() |
Players on server: 9991 / 29012. The most popular map: de_dust2. Total servers: 30060 (running: 1059 / not working: 29001). Hits servers monitored: 1276221. |