-=Bloody Game - [Half-Life] [1000FPS]=-
# | Name of player | Points | Play time on the server |
1 | Dr.Alban | 2 | 37590 |
2 | BlackDeath | 0 | 37590 |
3 | Kroccuk | 3 | 37590 |
4 | PukanodeBombino | 0 | 37590 |
5 | CIJCOKYFOS | 0 | 37590 |
6 | KanuTaN_HeMO | 0 | 37590 |
7 | Samurai | 0 | 37590 |
8 | weltkind | 0 | 37590 |
9 | Hander | 0 | 80 |
10 | PIONEER | 13 | 260 |
![]() |
Players on server: 7502 / 28876. The most popular map: de_dust2. Total servers: 30061 (running: 1037 / not working: 29024). Hits servers monitored: 1252096. |