[CW AutoMix] Squid Game A®ENA
# | Name of player | Points | Play time on the server |
1 | Legend | 67 | 3435 |
2 | Smoky | 59 | 3668 |
3 | Medusa | 57 | 1275 |
4 | Thunder | 73 | 6489 |
5 | RpK | 69 | 3140 |
6 | Lightning | 68 | 5164 |
7 | TigerClaw | 60 | 11016 |
8 | kennyS | 71 | 8316 |
9 | Sphinx | 79 | 1757 |
10 | HUSKY | 80 | 3042 |
![]() |
Players on server: 6743 / 16393. The most popular map: de_dust2. Total servers: 74153 (running: 487 / not working: 73666). Hits servers monitored: 968331. |