У- К - Р - А - Ї - Н -А I I 亗 STEAM PUBLIC
# | Name of player | Points | Play time on the server |
1 | Mephistoffell^_^ | 1 | 1489 |
2 | hippi | 0 | 2839 |
3 | TADEUSH | 2 | 215 |
4 | . | 0 | 1130 |
5 | трактор УХ | 1 | 214 |
6 | Funt | 14 | 3328 |
7 | Bullet Tooth Tony | 0 | 14098 |
8 | ONYX-UA | 0 | 3182 |
9 | 4894.3WWd | 1 | 5504 |
10 | M.Jackson | 0 | 192 |
11 | Упалнамоченый | 5 | 4137 |
12 | ____Sasha____ | 4 | 5990 |
13 | /7EMUHYC | 8 | 4754 |
14 | The Hitman | 0 | 1530 |
15 | Sizon UA | 1 | 177 |
16 | `shakhter | 5 | 5913 |
17 | AFTERYOU | 3 | 1530 |
18 | ||||||||||||||| | 4 | 2958 |
19 | Rapiro | 0 | 921 |
20 | CLOUZY | 0 | 825 |
21 | ____^____^____G_U_D_V_I_N_____ | 3 | 6058 |
![]() |
Players on server: 8111 / 16516. The most popular map: de_dust2. Total servers: 74276 (running: 462 / not working: 73814). Hits servers monitored: 1288106. |