CS MegaGaming GunGame
# | Name of player | Points | Play time on the server |
1 | www.csmegagaming.com | 0 | 702027 |
2 | IP: gg.csmegagaming.com:27016 | 0 | 702027 |
3 | discord.csmegagaming.com | 0 | 702027 |
4 | wind | 9 | 702027 |
5 | The Boy | 10 | 702027 |
6 | Spring | 15 | 702027 |
7 | Cross | 11 | 702027 |
![]() |
Players on server: 8969 / 18103. The most popular map: de_dust2. Total servers: 74150 (running: 481 / not working: 73669). Hits servers monitored: 779335. |