LEAGUECS | Nightfall Zombie Escape [FASTDL | 1000 FPS]
# | Name of player | Points | Play time on the server |
1 | MR.X | 0 | 352 |
2 | LEoN-SK-AKeMi | 21 | 986 |
3 | JOIN US /discord | 0 | 724603 |
4 | Wing | 0 | 195 |
5 | 135.125.146.129:27015 (IP) | 0 | 724603 |
6 | Zxyle | 21 | 708 |
7 | bylexsuz | 0 | 163 |
8 | noname|Jarvis[enl.] | 0 | 143 |
9 | Drkerz | 0 | 716 |
10 | MeteorMan | 11 | 1194 |
11 | joshua | 9 | 586 |
12 | asenwix | 5 | 691 |
![]() |
Players on server: 6781 / 16880. The most popular map: de_dust2. Total servers: 74276 (running: 459 / not working: 73817). Hits servers monitored: 1280323. |