LCS | Nightfall Zombie Escape [FASTDL | 1000 FPS]
# | Name of player | Points | Play time on the server |
1 | JOIN US /discord | 0 | 40092 |
2 | 135.125.146.129:27015 (IP) | 0 | 40092 |
3 | josiahpinya15 | 3 | 938 |
4 | wanwan | 3 | 609 |
5 | Andyfi | 24 | 606 |
6 | gonza | 12 | 589 |
7 | kk | 21 | 1925 |
8 | .peña. | 6 | 569 |
9 | __ | 0 | 296 |
10 | bod | 3 | 743 |
11 | Ivan | 0 | 258 |
12 | camotekwut | 0 | 168 |
13 | neymar | 6 | 494 |
14 | DARK PROFESIONAL | 9 | 1776 |
![]() |
Players on server: 3324 / 16016. The most popular map: de_dust2. Total servers: 73705 (running: 550 / not working: 73155). Hits servers monitored: 794681. |