MTG - TF2 Testing Grounds (OFFLINE)
| # | Name of player | Points | Play time on the server |
| 1 | A Professional With Standards | 9 | 9220 |
| 2 | SMELLY UNFORTUNATE | 1 | 9220 |
| 3 | Mentlegen | 18 | 9220 |
| 4 | Ribs Grow Back | 32 | 9220 |
| 5 | Mega Baboon | 16 | 9220 |
| 6 | Glorified Toaster with Legs | 33 | 9220 |
| 7 | CryBaby | 66 | 9220 |
| 8 | ThatGuy | 20 | 9220 |
| 9 | Hat-Wearing MAN | 20 | 9220 |
| 10 | Numnutz | 13 | 9220 |
| 11 | The G-Man | 7 | 9220 |
| 12 | The Combine | 55 | 9220 |
| 13 | Pow! | 26 | 9220 |
| 14 | THEM | 93 | 9220 |
| 15 | 10001011101 | 41 | 9220 |
| 16 | ZAWMBEEZ | 27 | 9220 |
| 17 | TAAAAANK! | 20 | 9220 |
| 18 | Black Mesa | 31 | 9220 |
| 19 | CEDA | 57 | 9220 |
| 20 | NotMe | 1 | 9220 |
| 21 | BoomerBile | 1 | 9220 |
| 22 | Mann Co. | 15 | 9220 |
| 23 | Kaboom! | 17 | 9220 |
| 24 | 0xDEADBEEF | 11 | 9220 |
![]() |
Players on server: 19212 / 40270. The most popular map: de_dust2. Total servers: 74503 (running: 724 / not working: 73779). Hits servers monitored: 1306201. |
















