StreetZM.CSBlackDevil.Com | Zombie Plague 7.1 UltimateX
# | Name of player | Points | Play time on the server |
1 | https://discord.gg/5TwSaTTtAk | 0 | 765440 |
2 | StreetZM.CSBlackDevil.Com:27015 | 0 | 765440 |
3 | thesofafox | 12 | 6365 |
4 | Supreme | 10 | 3996 |
5 | Twinner | 7 | 6409 |
6 | goat | 8 | 2606 |
7 | soniqk Al-shabH | 0 | 66 |
8 | Aditzu | 3 | 6634 |
9 | Fullserver | 33 | 4605 |
10 | octa | 34 | 3034 |
11 | ALKAIDA | 0 | 2775 |
12 | Swag | 57 | 2908 |
13 | nnnnnnnnnnnnnnnnnnnnnnnnnn | 13 | 5571 |
14 | lux | 0 | 5576 |
![]() |
Players on server: 4442 / 15584. The most popular map: de_dust2. Total servers: 73950 (running: 527 / not working: 73423). Hits servers monitored: 780705. |