Лучшие в АДУ[RU]
# | Name of player | Points | Play time on the server |
1 | KoJll-O4a9l_3aHo3a | 1 | 4749 |
2 | *_*Nikit@*_* | 0 | 4749 |
3 | V_A_L_I_N_o_K | 2 | 4749 |
4 | !KaKaDy | 2 | 4749 |
5 | 3ae6aWka | 7 | 4749 |
6 | Fiksik | 3 | 4749 |
7 | -_-!CraZyy__Nuub | 1 | 4749 |
8 | cTpax Vlasti | 1 | 4749 |
9 | *Bul_DOC* | 3 | 4749 |
10 | -Pro-Team@_!/A/ | 4 | 4749 |
11 | kykyxa | 0 | 3950 |
![]() |
Players on server: 3431 / 13670. The most popular map: de_dust2. Total servers: 73961 (running: 493 / not working: 73468). Hits servers monitored: 786086. |