>>CsR.Otty.R0 REViVE|ViP FREE|AWP Restrict<<
| # | Name of player | Points | Play time on the server |
| 1 | Mafia | 0 | 445032 |
| 2 | DarkWarrior | 0 | 445032 |
| 3 | Slayin | 0 | 445032 |
| 4 | blueguile | 1 | 445032 |
| 5 | dead weight | 1 | 445032 |
| 6 | alldritc | 0 | 445032 |
![]() |
Players on server: 2319 / 12662. The most popular map: de_dust2. Total servers: 74305 (running: 455 / not working: 73850). Hits servers monitored: 1300697. |

















