-=AvJeux # DeathMatch Iceworld/Pool-Day=-
# | Name of player | Points | Play time on the server |
1 | Anti-Cheat | 0 | 6656 |
2 | Hltv AvJeux | 0 | 4224 |
3 | Vip/Admin www.avjeux.net | 0 | 1920 |
4 | Iphony 5X | 108 | 5760 |
5 | EvilSanta | 33 | 2944 |
6 | RageQuit | 143 | 3328 |
7 | Greget | 148 | 4480 |
8 | LASARDINE | 132 | 2304 |
9 | Amnot | 154 | 4608 |
10 | SMELLY UNFORTUNATE | 130 | 2688 |
11 | Slipknot | 138 | 6528 |
12 | glécartes | 125 | 3968 |
13 | LOS LOS LOS | 44 | 2560 |
14 | Rambotnic | 111 | 3328 |
15 | Meustache | 47 | 6272 |
16 | HI THERE | 132 | 6016 |
17 | ViteDesSous | 100 | 1920 |
18 | The Freeman | 59 | 2944 |
19 | A Professional With Standards | 113 | 2432 |
20 | jouisseur | 126 | 4352 |
21 | Electrica | 62 | 1920 |
22 | H*ttim | 201 | 1049 |
23 | Ogopogo | 90 | 4480 |
24 | Marco | 84 | 6784 |
25 | Kitfisto | 110 | 4736 |
![]() |
Players on server: 3323 / 14633. The most popular map: de_dust2. Total servers: 74000 (running: 500 / not working: 73500). Hits servers monitored: 807865. |