-=AvJeux # DeathMatch Fun Maps=-
# | Name of player | Points | Play time on the server |
1 | Anti-Cheat | 0 | 2304 |
2 | Hltv AvJeux | 0 | 5376 |
3 | Vip/Admin www.avjeux.net | 0 | 2688 |
4 | Children Of Bodom | 20 | 4352 |
5 | Raaaa | 45 | 5504 |
6 | Ma b*te c'est de la dynamite | 65 | 5120 |
7 | Screamin' Eagles | 71 | 7424 |
8 | Birocrazy | 46 | 3712 |
9 | Linkin Park | 61 | 1792 |
10 | Kill Me | 47 | 3840 |
11 | O.C.D | 63 | 5376 |
12 | TheKing | 45 | 1792 |
13 | One-Man Cheeseburger Apocalypse | 79 | 2432 |
14 | CTR | 52 | 2432 |
15 | It's Filthy In There! | 73 | 5248 |
16 | Cheater | 65 | 1792 |
17 | Sony | 40 | 5888 |
18 | Pissed Off | 77 | 1664 |
19 | NoPoroNoSkill | 45 | 3072 |
20 | stuencha ||BG | 36 | 1478 |
21 | Crazed Gunman | 18 | 2432 |
![]() |
Players on server: 4729 / 15623. The most popular map: de_dust2. Total servers: 73957 (running: 504 / not working: 73453). Hits servers monitored: 722623. |