[WTF5.ru] - Zombie #3ツ ★
# | Name of player | Points | Play time on the server |
1 | WTF5 Trac | 0 | 4770 |
2 | |WTF| Lunna | 6 | 13054 |
3 | |WTF| crAzy_Girl | 1 | 13054 |
4 | |WTF| SIAMKA | 6 | 13054 |
5 | |WTF| Miss Priss | 6 | 13054 |
6 | www.wtf5.ru | 5 | 13054 |
7 | |WTF| Dasha Fox | 4 | 13054 |
![]() |
Players on server: 7998 / 17762. The most popular map: de_dust2. Total servers: 74150 (running: 476 / not working: 73674). Hits servers monitored: 771519. |