Zombie_Plague AutoSaveAmmo JETPACK+BAZOOKA
# | Name of player | Points | Play time on the server |
1 | Joe_Pesci | 3 | 697788 |
2 | Chris_Tucker | 0 | 697788 |
3 | Sharon_Stone | 1 | 697788 |
4 | Keanau_Reeves | 0 | 697788 |
5 | Quentin_Tarantino | 4 | 697788 |
6 | Jeff_Bridges | 1 | 697788 |
7 | Make my Day | 1 | 697788 |
8 | V0id | 0 | 697788 |
9 | Patrick_Swayze | 0 | 697788 |
10 | Wesley_Snipes | 0 | 697788 |
11 | Jet_Li | 1 | 697788 |
12 | Andrew_Dice_Clay | 0 | 697788 |
13 | Robert_Redford | 0 | 697788 |
![]() |
Players on server: 5062 / 15573. The most popular map: de_dust2. Total servers: 73950 (running: 527 / not working: 73423). Hits servers monitored: 780442. |