-=AvJeux # DM-FUN=- SINCE 2006
| # | Name of player | Points | Play time on the server |
| 1 | HAMZYA | 4 | 122 |
| 2 | Derp | 106 | 1664 |
| 3 | Fishkebab | 83 | 3584 |
| 4 | TopT | 79 | 5888 |
| 5 | Anti-Cheat | 0 | 5376 |
| 6 | Hltv AvJeux | 0 | 1536 |
| 7 | Vip/Admin www.avjeux.net | 0 | 5632 |
| 8 | -pArKInsoN1.puNkz- | 101 | 7680 |
| 9 | O.C.D | 117 | 8064 |
| 10 | ( Shoot ) - Dennis | 0 | 18 |
| 11 | Dredd | 93 | 2560 |
| 12 | Sorbouboul2Caca | 95 | 2304 |
| 13 | Fullserver | 17 | 330 |
| 14 | Angry German Kids | 90 | 896 |
| 15 | L33t B0t | 95 | 3840 |
| 16 | Children Of Bodom | 91 | 3072 |
| 17 | TONI | 36 | 437 |
| 18 | Berzerk Bot | 64 | 3584 |
| 19 | Pissed Off | 89 | 3840 |
| 20 | Real | 76 | 5888 |
| 21 | KoBrA | 156 | 5347 |
![]() |
Players on server: 4003 / 12703. The most popular map: de_dust2. Total servers: 74331 (running: 452 / not working: 73879). Hits servers monitored: 1240660. |

















