GunGame [DM Turbo] | GameME | VGamers.net
# | Name of player | Points | Play time on the server |
1 | VGamers.net Pat | 122 | 82500 |
2 | VGamers.net Tim | 120 | 82500 |
3 | VGamers.net Don | 138 | 82500 |
4 | VGamers.net Josh | 124 | 82500 |
5 | VGamers.net Will | 120 | 82500 |
6 | VGamers.net Brad | 137 | 82500 |
7 | >>DEATH<< | 0 | 69857 |
![]() |
Players on server: 8959 / 28864. The most popular map: de_dust2. Total servers: 30061 (running: 1044 / not working: 29017). Hits servers monitored: 1261468. |