csko.cz | Zombie Escape
| # | Name of player | Points | Play time on the server |
| 1 | TichoSniper | 10 | 28195 |
| 2 | LagSpikeLord | 10 | 28195 |
| 3 | VypniTenHack | 6 | 28195 |
| 4 | LagujiciKarel | 0 | 28195 |
| 5 | FlashniSe | 4 | 28195 |
| 6 | BotNaSteroidu | 8 | 28195 |
| 7 | CZ_SKiller | 12 | 28195 |
| 8 | ZtracenyTerror | 6 | 28195 |
| 9 | ReloadRuda | 4 | 28195 |
| 10 | FakeProGamer | 0 | 28195 |
| 11 | LowHPLegend | 0 | 28195 |
| 12 | HeadshotHonza | 10 | 28195 |
| 13 | NoScopePepa | 0 | 28195 |
| 14 | WallhackFranta | 0 | 28195 |
| 15 | RushBneboNic | 2 | 28195 |
![]() |
Players on server: 7469 / 22719. The most popular map: de_dust2. Total servers: 75481 (running: 589 / not working: 74892). Hits servers monitored: 1381586. |















