VGamers.net | ZombieMod | Props | Unlimited Ammo (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | VGamers.net | Keith | 0 | 5797 |
2 | VGamers.net | Scott | 0 | 5797 |
3 | VGamers.net | Ted | 0 | 5797 |
4 | VGamers.net | Jerry | 0 | 5797 |
5 | VGamers.net | Brandon | 0 | 5797 |
6 | VGamers.net | Steve | 0 | 5797 |
7 | VGamers.net | Eric | 0 | 5797 |
8 | VGamers.net | Harold | 0 | 5797 |
9 | VGamers.net | Dean | 0 | 5797 |
10 | VGamers.net | Bill | 0 | 5797 |
11 | VGamers.net | Derek | 0 | 5797 |
12 | VGamers.net | Jeff | 0 | 5797 |
13 | VGamers.net | Erik | 0 | 5797 |
14 | VGamers.net | Rick | 0 | 5797 |
![]() |
Players on server: 5127 / 15891. The most popular map: de_dust2. Total servers: 73943 (running: 526 / not working: 73417). Hits servers monitored: 752805. |