VGamers.net | ZombieMod | Props | Unlimited Ammo (OFFLINE)
# | Name of player | Points | Play time on the server |
1 | VGamers.net | Gary | 0 | 10943 |
2 | VGamers.net | Bill | 0 | 10943 |
3 | VGamers.net | Calvin | 0 | 10943 |
4 | VGamers.net | Wayne | 0 | 10943 |
5 | VGamers.net | Grant | 0 | 10943 |
6 | VGamers.net | Finn | 0 | 10943 |
7 | VGamers.net | Wade | 0 | 10943 |
8 | VGamers.net | Josh | 0 | 10943 |
9 | VGamers.net | Shawn | 0 | 10943 |
10 | VGamers.net | Ethan | 0 | 10943 |
11 | VGamers.net | Will | 0 | 10943 |
12 | VGamers.net | Norm | 0 | 10943 |
13 | VGamers.net | Tom | 0 | 10943 |
14 | VGamers.net | Henry | 0 | 10943 |
![]() |
Players on server: 5441 / 15452. The most popular map: de_dust2. Total servers: 73950 (running: 523 / not working: 73427). Hits servers monitored: 771057. |