VGamers.net | ZombieMod | Props | Unlimited Ammo
# | Name of player | Points | Play time on the server |
1 | VGamers.net | Eric | 0 | 5789 |
2 | VGamers.net | Finn | 0 | 5789 |
3 | VGamers.net | Connor | 0 | 5789 |
4 | VGamers.net | Keith | 0 | 5789 |
5 | VGamers.net | Jason | 0 | 5789 |
6 | VGamers.net | Jon | 0 | 5789 |
7 | VGamers.net | Matt | 0 | 5789 |
8 | VGamers.net | Harold | 0 | 5789 |
9 | VGamers.net | Mark | 0 | 5789 |
10 | VGamers.net | Don | 0 | 5789 |
11 | VGamers.net | Jerry | 0 | 5789 |
12 | VGamers.net | Nick | 0 | 5789 |
13 | VGamers.net | Brad | 0 | 5789 |
14 | VGamers.net | Xavier | 0 | 5789 |
![]() |
Players on server: 8997 / 28864. The most popular map: de_dust2. Total servers: 30061 (running: 1044 / not working: 29017). Hits servers monitored: 1261489. |