Servers location: Czech Republic
Name | Game | Online | Version | Country | Map | Players | connect | IP:port |
.:::ClassiC^SMACKDOWN [DM]:::. | 47 | de_inferno | 16 / 32 | 82.208.17.101:27020 | ||||
csko.cz | Furien | 1.1.2.7/Stdio | de_dustlands | 1 / 21 | 88.86.115.150:27034 | ||||
csko.cz | Deathmatch | 1.1.2.7/Stdio | de_dust2 | 14 / 21 | 88.86.115.150:27020 | ||||
csko.cz | Surf speed | 1.1.2.7/Stdio | surf_desert_final | 1 / 18 | 88.86.115.150:27063 | ||||
csko.cz | dust2 only | 1.1.2.7/Stdio | de_dust2 | 8 / 30 | 88.86.115.150:27049 | ||||
csko.cz | Fun | 1.1.2.7/Stdio | de_dust_castle | 1 / 30 | 88.86.115.150:27056 | ||||
csko.cz | Deathrun Free | 1.1.2.7/Stdio | deathrun_new | 1 / 30 | 88.86.115.150:27082 | ||||
csko.cz | Scoutzknivez | 1.1.2.7/Stdio | scoutzknivez_oasis | 1 / 15 | 88.86.115.150:27080 | ||||
csko.cz | He grenades | 1.1.2.7/Stdio | he_tennis2k | 0 / 12 | 88.86.115.150:27035 | ||||
csko.cz | War3 Ultimate | 1.1.2.7/Stdio | fy_kox3 | 1 / 17 | 88.86.115.150:27028 | ||||
csko.cz | COD:MW 2 itemy | 1.1.2.7/Stdio | fy_pool_day | 10 / 30 | 88.86.115.150:27078 | ||||
Gamesites.cz ^Furien #1 | 47 | de_furien_valley | 8 / 22 | 81.0.217.177:27513 | ||||
Gamester.AVONET.cz | GunGame | 47 | gg_dev_platform | 1 / 17 | 217.112.171.103:27019 | ||||
Epiczone.sk | COD:MW + SaveXP | 1.1.2.7/Stdio | de_dust2_2009 | 7 / 10 | 81.0.217.177:27381 | ||||
Gamester.AVONET.cz | Paintball | 47 | cs_paintball | 1 / 17 | 217.112.171.103:27022 | ||||
csko.cz | Unreal Tournament | 1.1.2.7/Stdio | hldm_temple | 0 / 18 | 88.86.115.150:27095 | ||||
csko.cz | War3FT | 1.1.2.7/Stdio | fy_sabaki | 1 / 25 | 88.86.115.150:27018 | ||||
csko.cz | Rats maps | 1.1.2.7/Stdio | de_therealrats2 | 1 / 30 | 88.86.115.150:27071 | ||||
csko.cz | Schovka | 1.1.2.7/Stdio | de_heat | 0 / 16 | 88.86.115.150:27068 | ||||
csko.cz | Jump | 1.1.2.7/Stdio | ickz_ossuary | 1 / 24 | 88.86.115.150:27025 | ||||
csko.cz | Superhero (20 lvl) | 1.1.2.7/Stdio | cs_office | 10 / 30 | 88.86.115.150:27046 | ||||
csko.cz | Mega pub | 1.1.2.7/Stdio | cs_assault_lol | 1 / 30 | 88.86.115.150:27016 | ||||
csko.cz | Bhop | 1.1.2.7/Stdio | mto_bhops | 2 / 24 | 88.86.115.150:27045 | ||||
csko.cz | Deathrun | 1.1.2.7/Stdio | deathrun_yuznjaci | 1 / 30 | 88.86.115.150:27021 | ||||
csko.cz | BaseBuilder+XP | 1.1.2.7/Stdio | bb_RnX | 0 / 22 | 88.86.115.150:27040 | ||||
csko.cz | JumpTraining | 1.1.2.7/Stdio | kz_longjumps | 1 / 24 | 88.86.115.150:27043 | ||||
csko.cz | Zombie Apokalypsa | 1.1.2.7/Stdio | de_dust_castle | 0 / 30 | 88.86.115.150:27057 | ||||
csko.cz | Jailbreak | 1.1.2.7/Stdio | jb_projetocs | 0 / 30 | 88.86.115.150:27041 | ||||
csko.cz | Soccer Jam | 1.1.2.7/Stdio | soccerjam | 4 / 13 | 88.86.115.150:27029 | ||||
csko.cz | Capture the Flag | 1.1.2.7/Stdio | de_dust | 12 / 21 | 88.86.115.150:27039 | ||||
csko.cz | Zombie Escape | 1.1.2.7/Stdio | zm_assault_escape_lg | 0 / 28 | 88.86.115.150:27070 | ||||
csko.cz | Classic | 1.1.2.7/Stdio | de_dust2 | 10 / 21 | 88.86.115.150:27015 | ||||
csko.cz | SuperGunGame | 1.1.2.7/Stdio | fy_dinoiceworld | 12 / 30 | 88.86.115.150:27088 | ||||
csko.cz | Fy | 1.1.2.7/Stdio | de_huntic | 1 / 15 | 88.86.115.150:27032 | ||||
csko.cz | Paintball | 1.1.2.7/Stdio | 4_houses | 0 / 16 | 88.86.115.150:27023 | ||||
Test blazen | 47 | bb_antiquity | 8 / 32 | 217.11.249.79:27094 | ||||
csko.cz | DM FFA | 1.1.2.7/Stdio | de_dust_castle | 3 / 23 | 88.86.115.150:27033 | ||||
Epiczone.sk | Zombie #1 [EXTRAVI... | 1.1.2.7/Stdio | zm_aztec_infinity | 13 / 32 | 81.0.217.179:27252 | ||||
csko.cz | GunGame 2 | 1.1.2.7/Stdio | gg_flatiron | 1 / 17 | 88.86.115.150:27064 | ||||
Gamesites.cz ^Sniper DeathMatch | 47 | awp_dunes | 7 / 12 | 81.0.217.178:27251 | ||||
csko.cz | Awp | 1.1.2.7/Stdio | awp_india | 1 / 15 | 88.86.115.150:27026 | ||||
csko.cz | DM FFA Only HS | 1.1.2.7/Stdio | de_inferno | 10 / 23 | 88.86.115.150:27055 | ||||
[FAUT.cz] Schovka by FakaHeda.eu | 1.1.2.7 /Stdio | de_dust | 0 / 14 | 81.0.217.179:27015 | ||||
Gamester.AVONET.cz | Deathmatch | 47 | de_dust2 | 1 / 21 | 217.112.171.103:27017 | ||||
csko.cz | Aim | 1.1.2.7/Stdio | aim_orbis | 1 / 15 | 88.86.115.150:27027 | ||||
Epiczone.sk | Dust2 ONLY [/skins] | 1.1.2.7/Stdio | de_dust2 | 8 / 12 | 217.11.249.93:27761 | ||||
csko.cz | HnsTraining | 1.1.2.7/Stdio | hnscn_floppytown_b2 | 0 / 18 | 88.86.115.150:27044 | ||||
csko.cz | OldSchool | 1.1.2.7/Stdio | de_inferno | 12 / 30 | 88.86.115.150:27036 | ||||
csko.cz | Hide & Seek c21 | 1.1.2.7/Stdio | c21_banzai | 0 / 18 | 88.86.115.150:27062 | ||||
Gamester.AVONET.cz | AWP | 47 | sniperwar2 | 0 / 10 | 217.112.171.103:27020 | ||||
Gamester.AVONET.cz | AIM/FY | 47 | aim_sk_ak_m4 | 1 / 11 | 217.112.171.103:27016 | ||||
csko.cz | Hide & Seek | 1.1.2.7/Stdio | hns_ancient | 0 / 18 | 88.86.115.150:27022 | ||||
Kotelna - HLDM | csko.cz | 1.1.2.7/Stdio | crossfire_jump | 0 / 12 | 88.86.115.150:27075 |
Players on server: 22046 / 35254. The most popular map: de_dust2. Total servers: 66888 (running: 673 / not working: 66215). Hits servers monitored: 934554. |